DANOPOL FR HS 1.2
Synthetic membrane synthetic plasticized PVC.
Presentation
- Length (cm): 2000
- Width (cm): 180
- Thickness (mm): 1,2

Technical Data
Concept | Value | Standard |
---|---|---|
Longitudinal elongation at break (%) | > 50 | - |
Transversal elongation at break (%) | > 70 | - |
External fire behaviour | Broof (t1) - Broof (t2) - Broof (t3) - Broof (t4) | EN 13501-5 |
Longitudinal & transversal dimensional stability | < 0.3 | EN 1107-2 |
Humidity resistance factor | 20.000 ± 30% | EN 1931 |
Mass per unit area (nominal) (kg/m²) | 1.5 | - |
Permeabilidad al vapor de agua (m) | 20.000 ± 30% | EN 1931 |
Plegabilidad a baja temperatura (ºC) | < -30 | EN 495-5 |
Reacción al fuego | E | EN 13501-1 |
Resistance to static loading (kg) | > 50 | EN 12730 Método B |
Resistance to root penetration | Pasa | EN 13948 |
Longitudinal & transversal tensile strength (N/5cm) | > 1000 | EN 12311-2 Método A |
Longitudinal resistance to tearing (nail shank) (N) | > 200 | - |
Transversal resistance to tearing (nail shank) (N) | > 200 | - |
Overlaps resistance (Shear of overlaps) (N/50mm) | > 800 | EN 12317-2 |
Overlaps resistance (Peeling of overlap) (N/50mm) | > 250 | EN 12316-2 |
Hazardous substances | PND | - |
Addtitional Technical Data
Concept | Value | Standard |
---|---|---|
Visible defects | Pasa | EN 1850-2 |
Nominal minimum thickness | 1.2 (-5%; +10%) | EN 1849-2 |
Mass (kg/m²) ~ Standard | EN 1849-2 | - |
Mass (kg/m²) | 1.5 (-5%; +10%) | - |
Loss of elongation at break (UV 5000 h) | < 10< 10 | EN 1297, EN 12311-2EN 1297, EN 12311-2 |
Loss of plasticizers (mass change at 30 days) (%) | < 4.5 | EN ISO 177 |
Flatness (mm) | < 10 | EN 1848-2 |
Straightness (mm) | < 50 | EN 1848-2 |
Environmental Information
Concept | Value | Standard |
---|---|---|
Recycled content afterword the consumer (%) | NDP | - |
Recycled content before the consumer (%) | NDP | - |
Manufactured in | Fontanar | - |