POLYDAN 180-40 P ELAST
High Performance SBS elastomeric 4 kg/m² underlay. Torch Applied.
Product variations:



Bituminous SBS modified membrane reinforced with a heavy non-woven polyester felt.
Finished in a quick-melt thermofusible film.
Designed for torch-applied applications and Safe2Torch details using hot-air.
Instruction for Use
Where falls apply, membrane rolls should be rolled up the slope so that water drains over and not into membrane overlaps.
Maintenance Recommendations
- Please refer to DANOSA UK Technical Statement ‘Flat Roof Waterproofing – Cleaning and Maintenance Recommendations’
Presentation
- Length (cm): 1000
- Width (cm): 100
- Thickness (mm): 3.5
- Product code: 141404

Technical Data
Concept | Value | Standard |
---|---|---|
Mass per unit area (nominal) (kg/m²) | 4 | - |
Density (kg/m³) | 1143 | - |
External fire behaviour | Broof(t1) | UNE-EN 1187; UNE-EN 13501-5 |
Durability flexibility | -5 ± 5 | - |
Creep durability (ºC) | 100 ±10 | UN-EN 1110 |
Elongation at break longitudinal (%) | 45 ±15 | UNE-EN 12311-1 |
Elongation at transverse break (%) | 45 ±15 | UNE-EN 12311-1 |
Watertightness at 10 kPa (Type A) | Pasa | UNE-EN 1928 |
Watertightness at 10 kPa (Type A) | Pasa | UNE-EN 1928 |
Water vapour resistance factor (μ) | 20.000 | UNE-EN 1931 |
Low temperature flexibility (ºC) | <-15 | UNE-EN 1109 |
Reaction to fire | E | UNE-EN 11925-2; UNE-EN 13501-1 |
Resistance to static loading (kg) | >20 | UNE-EN 12730 |
Resistance to root penetration | No Pasa | UNE-EN 13948 |
Longitudinal tensile strength (N / 5cm) | 900 ± 250 | UNE-EN 12311-1 |
Transverse tensile strength (N / 5cm) | 650 ± 250 | UNE-EN 12311-1 |
Longitudinal resistance to tearing (nail shank) (N) | NPD | UNE-EN 12310-1 |
Transversal resistance to tearing (nail shank) (N) | NPD | UNE-EN 12310-1 |
Resistance to impact, A (mm) | >1000 | UNE-EN 12691 |
Resistance to impact, B (mm) | >1500 | - |
Joint Strength: Welding Shear | 650 ± 250 | UNE-EN 12317-1 |
Hazardous substances | PND | - |
Addtitional Technical Data
Environmental Information
Concept | Value | Standard |
---|---|---|
Radon diffusion coefficient (m² / s) | 2.4, Exp -12 | ISO/DTS 11665-13 |
Volatile organic compounds (COV's) (µg/m³) | 50 (A+) | ISO 16000-6:2006 |
Post-consumer recycled content (%) | 35 | - |
Manufactured in | Fontanar - Guadalajara (España) | - |