DANOPOL HS 1.8 COOL ROOFING
Single Ply PVC-p 1.8 mm membrane. Mechanically Fixed.
Product variations:
BBA 14/5118 (1)
EPD S-P-00691
ETE 10/0054
FM Approvals PR455736 RR242640
DANOPOL HS 1.8 COOL ROOFING is a synthetic PVC plasticized membrane, reinforced with polyester net carrier. Designed for flat roof waterproofing, U.V. resistant.
Notice
- The information contained in this document and any other advice provided, are given in good faith, based on DANOSA's current knowledge and experience when products are properly stored, handled and applied, in normal situations and in accordance with the recommendations of DANOSA. The information applies only to the application (s) and the product (s) to which reference is expressly made. In case of changes in the parameters of the application, or in case of a different application, consult the DANOSA Technical Service before using the DANOSA products. The information contained herein does not exonerate the responsibility of the building agents to test the products for the application and intended use, as well as their correct application in accordance with current legal regulations. The product images used in our communications are indicative and may differ slightly in color and aesthetic appearance in relation to the final product.Orders are accepted in accordance with the terms of our current General Sales Conditions.DANOSA reserves the right to modify, without prior notice, the data reflected in this documentation.Website: www.danosa.com E-mail: info@danosa.com Telephone: +34 949 88 82 10
Presentation
- Length (cm): 1300
- Length measurement standard: EN 1848-2
- Width (cm): 180
- Width measurement standard: EN 1848-2
- Thickness (mm): 1.8
- Colour: White
- Product code: 210057
Technical Data
| Concept | Value | Standard |
|---|---|---|
| Mass per unit area (nominal) (kg/m²) | 2.3 | - |
| Longitudinal elongation at break (%) | > 120 | EN 12311-2 Método A |
| Transversal elongation at break (%) | > 130 | EN 12311-2 Método A |
| External fire behaviour | Broof (t1) - Broof (t3) - Broof (t4) | EN 13501-5 |
| Longitudinal & transversal dimensional stability | < 0.3 | EN 1107-2 |
| Water vapour permeability (µ) | 47.000 ± 30% | EN 1931 |
| Flexibility at low temperature (ºC) | < -30 | EN 495-5 |
| Reaction to fire | E | EN 13501-1 |
| Resistance to static loading (kg) | > 60 | - |
| Resistance to static loading; method B (hard support) (kg) | > 60 | EN 12730 Método B |
| Resistance to root penetration | Pasa | EN 13948 |
| Longitudinal & transversal tensile strength (N/5cm) | > 1100 / 1000 | EN 12311-2 Método A |
| Longitudinal resistance to tearing (nail shank) (N) | > 300 | EN 12310-2 |
| Transversal resistance to tearing (nail shank) (N) | > 300 | EN 12310-2 |
| Resistance to impact, A (mm) | > 900 | EN 12691 |
| Overlaps resistance (Shear of overlaps) (N/50mm) | > 1100 | EN 12317-2 |
| Overlaps resistance (Peeling of overlap) (N/50mm) | > 250 | EN 12316-2 |
| Hazardous substances | PND | - |
Addtitional Technical Data
| Concept | Value | Standard |
|---|---|---|
| Visible defects | Pasa | EN 1850-2 |
| Nominal minimum thickness | 1.8 (-5%; +10%) | EN 1849-2 |
| Mass (kg/m²) | 2.3 (-5%; +10%) | EN 1849-2 |
| Loss of elongation at break (UV 5000 h) | < 10< 10 | EN 1297, EN 12311-2EN 1297, EN 12311-2 |
| Loss of plasticizers (mass change at 30 days) (%) | < 4.5 | EN ISO 177 |
| Flatness (mm) | < 10 | EN 1848-2 |
| Straightness (mm) | < 50 | EN 1848-2 |
| Resistance to static punching (N) | > 1200 | UNE 104416 (b) |
Environmental Information
| Concept | Value | Standard |
|---|---|---|
| Post-consumer recycled content (%) | NDP | - |
| Pre-Consumer recycled content (%) | NDP | - |
| Solar reflectance index (SRI) | 103 | ASTM E1980-11 |
| Manufactured in | Fontanar - Guadalajara (España) | - |