IMPERDAN FP 3 MM AP.
APP plastomeric 3 mm AVCL. Sanded. Torch Applied.
Product variations:

IMPERDAN FP 3 MM AP is a waterproofing bituminous sheet with sanded finishing, 3 mm thickness. Composed of a non-woven polyester felt reinforcement and covered on both sides with polymer modified bitumen (pliability -5ºC) mastic. Membrane with an upper surface finish of sand and a lower surface finish of polyethylene film. Tested according to standard EN test methods.
Instruction for Use
Where falls apply, membrane rolls should be rolled up the slope so that water drains over and not into membrane overlaps
Notice
- The information contained in this document and any other advice provided, are given in good faith, based on DANOSA's current knowledge and experience when products are properly stored, handled and applied, in normal situations and in accordance with the recommendations of DANOSA. The information applies only to the application (s) and the product (s) to which reference is expressly made. In case of changes in the parameters of the application, or in case of a different application, consult the DANOSA Technical Service before using the DANOSA products. The information contained herein does not exonerate the responsibility of the building agents to test the products for the application and intended use, as well as their correct application in accordance with current legal regulations. The product images used in our communications are indicative and may differ slightly in color and aesthetic appearance in relation to the final product.Orders are accepted in accordance with the terms of our current General Sales Conditions.DANOSA reserves the right to modify, without prior notice, the data reflected in this documentation.Website: www.danosa.com E-mail: info@danosa.com Telephone: +34 949 88 82 10
Presentation
- Length (cm): 1000
- Width (cm): 100
- Thickness (mm): 3
- Product code: 141823

Technical Data
Concept | Value | Standard |
---|---|---|
External fire behaviour | PND | UNE-EN 1187; UNE-EN 13501-5 |
Durability flexibility | +5 ± 5 | - |
Creep durability (ºC) | 120 ±10 | UN-EN 1110 |
Longitudinal traction durability (N / 5cm) | 700 ± 200 | - |
Transversal tensile durability (N/5cm) | 450 ± 150 | - |
Elongation at break longitudinal (%) | 20 ±15 | UNE-EN 12311-1 |
Elongation at transverse break (%) | 20 ±15 | UNE-EN 12311-1 |
Watertightness at 10 kPa (Type A) | Pasa | UNE-EN 1928 |
Water vapour resistance factor (μ) | 100000 | UNE-EN 1931 |
Low temperature flexibility (ºC) | <-10 | UNE-EN 1109 |
Reaction to fire | E | UNE-EN 11925-2; UNE-EN 13501-1 |
Resistance to static loading (kg) | >15 | UNE-EN 12730 |
Resistance to static loading (kg) | >15 | UNE-EN 12730 |
Resistance to root penetration | No Pasa | EN 13948 |
Longitudinal resistance to tearing (nail shank) (N) | NPD | UNE-EN 12310-1 |
Transversal resistance to tearing (nail shank) (N) | NPD | UNE-EN 12310-1 |
Resistance to impact, A (mm) | >900 | UNE-EN 12691 |
Joint Strength: Welding Shear | 450 ±150 | UNE-EN 12317-1 |
Resistance to impact, A (mm) | >900 | UNE-EN 12691 |
Joint Strength: Welding Shear | 450 ±150 | UNE-EN 12317-1 |
Hazardous substances | NPD | - |
Addtitional Technical Data
Concept | Value | Standard |
---|---|---|
Adhesion of granules (%) | NPD | UNE-EN 12039 |
Dimensional stability at elevated temperatures (longitudinal) (%) | <0.6 | UNE-EN 1107-1 |
Dimensional stability at high temperatures (transversal) (%) | <0.6 | UNE-EN 1107-1 |
Creep resistance at high temperatures (ºC) | >130 | UN-EN 1110 |
Environmental Information
Concept | Value | Standard |
---|---|---|
Post-consumer recycled content (%) | 35 | - |
Manufactured in | Fontanar - Guadalajara (España) | - |