M.A.D. 2
2mm bituminous membrane for low frequency acoustic insulation.
Product variations:


M.A.D.2 (short for Membrana Acústica Danosa, or 'Danosa Acoustic Membrane' in English) is a 2mm thick high density bitumen modified membrane specifically designed to behave as an anti-resonant material. It is an efficient substitute for lead sheets. Between porous absorbers materials works like a panel absorbers (most efficient at absorbing low frequencies).
Installation video

Instruction for Use
An installation of the Danosa M.A.D.2 acoustic membrane shown in the following photos:
Presentation
- Length (cm): 1200
- Width (cm): 100
- Thickness (mm): 2.0
- Surface (m²): 12
- Product code: 610034

Technical Data
Concept | Value | Standard |
---|---|---|
Mass per unit area (nominal) (kg/m²) | 3.5 | EN 1849-1 |
Improvement to airborne noise on laminated gypsum board partition, ΔR (dBA) | 2 | EN 140-16 |
Improved insulation at 125 Hz (between elements resort) (dB) | 6.5 | EN 140-16 |
Insulation improvement at 125 Hz (between rigid elements) (dB) | 4 | EN 140-16 |
Tolerance (%) | <10 | EN 1849-1 |
Poisson coefficient | 0.46 | - |
Watertightness at 10 kPa (Type A) | Pasa | UNE-EN 1928 |
Young's module (kPa) | 190 | EN 527-2 |
Reaction to fire | C s3 d0 | EN 13501-1 |
Resistance to tearing (nail shank) (N) | 125 ± 50 | EN 12310-1 |
Addtitional Technical Data
Tests | ||
---|---|---|
Acoustic test | ||
Laboratory | Test (EN 140-3) No | Result (EN 717-1) |
L.G.A.I. | 97.017.995 | RA= 32 dBA |
DANOSA | 95/MAD/004 | RA= 36,4 dBA |
Fire test | ||
Laboratory | Test CNS 7614 A3125 | Result |
Fire retardar safety center | X1030115 | Passed |
Environmental Information
Concept | Value | Standard |
---|---|---|
Volatile organic compounds (COV's) (µg/m³) | 50 | ISO 16000-6:2006 |
Content of recycled raw material (%) | 22 | - |
Post-consumer recycled content (%) | 60 | - |
Pre-Consumer recycled content (%) | - | - |
Manufactured in | Fontanar - Guadalajara (España) | - |