DANOPOL+ FV 1.5
Synthetic membrane synthetic plasticized PVC .

Instruction for Use
Presentation
- Length (cm): 1500
- Width (cm): 180
- Thickness (mm): 1.5

Technical Data
Concept | Value | Standard |
---|---|---|
External fire behaviour | Froof | EN 13501-5 |
Longitudinal & transversal dimensional stability | < 0.09 | EN 1107-2 |
Humidity resistance factor | 20.000 ± 30% | EN 1931 |
Mass per unit area (nominal) (kg/m²) | 1.9 | - |
Permeabilidad al vapor de agua (m) | 20.000 ± 30% | EN 1931 |
Plegabilidad a baja temperatura (ºC) | < -30 | EN 495-5 |
Reacción al fuego | E | EN 13501-1 |
Resistance to static loading (kg) | > 55 | EN 12730 Método B |
Resistance to root penetration | Pasa | EN 13948 |
Longitudinal & transversal tensile strength (N/5cm) | > 750 | EN 12311-2 Método A |
Longitudinal & transversal tensile strength (N/mm²) | >10.3 | - |
Longitudinal resistance to tearing (nail shank) (N) | > 150 | - |
Transversal resistance to tearing (nail shank) (N) | > 150 | - |
Overlaps resistance (Shear of overlaps) (N/50mm) | > 600 | EN 12317-2 |
Overlaps resistance (Peeling of overlap) (N/50mm) | > 250 | EN 12316-2 |
Hazardous substances | PND | - |
Addtitional Technical Data
Concept | Value | Standard |
---|---|---|
Visible defects | Pasa | EN 1850-2 |
Nominal minimum thickness | 1.5 (-5%; +10%) | EN 1849-2 |
Mass (kg/m²) ~ Standard | EN 1849-2 | - |
Mass (kg/m²) | 1,9 (-5%; +10%) | - |
Loss of elongation at break (UV 5000 h) | < 10< 10 | EN 1297, EN 12311-2EN 1297, EN 12311-2 |
Loss of plasticizers (mass change at 30 days) (%) | < 4.5 | EN ISO 177 |
Flatness (mm) | < 10 | EN 1848-2 |
Straightness (mm) | < 50 | EN 1848-2 |
Hail resistance (soft Support) (m/s) | 50 | - |
Hail resistance (hard support) (m/s) | 28 | EN 13583-2012 |
Resistance to static punching (N) | > 1200 | UNE 104416 (b) |
Environmental Information
Concept | Value | Standard |
---|---|---|
Recycled content afterword the consumer (%) | NDP | - |
Recycled content before the consumer (%) | NDP | - |
Manufactured in | Fontanar | - |